Rute: Terminal Intermoda – Vanya Park – Terminal Intermoda
Nomor Bus: 9
Update: 23 Mei 2023
No | Terminal Intermoda A | Simplicity 2 | Edutown 1-2 | ICE 1 | ICE 2 | ICE 6 | Prestigia | The Mozia 1 | Tabebuya | Vanya Park | The Mozia 2 | Illustria | ICE 2 | ICE 6 | ICE 5 | CBD Barat 1-2 | Simplicity 1 | Terminal Intermoda |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6:00 | 6:03 | 6:05 | 6:06 | 6:07 | 6:09 | 6:10 | 6:11 | 6:15 | 6:17 | 6:21 | 6:22 | 6:24 | 6:26 | 6:27 | 6:31 | 6:33 | 6:35 |
2 | 6:50 | 6:53 | 6:55 | 6:56 | 6:57 | 6:59 | 7:00 | 7:01 | 7:05 | 7:07 | 7:11 | 7:12 | 7:14 | 7:16 | 7:17 | 7:21 | 7:23 | 7:25 |
3 | 7:40 | 7:43 | 7:45 | 7:46 | 7:47 | 7:49 | 7:50 | 7:51 | 7:55 | 7:57 | 8:01 | 8:02 | 8:04 | 8:06 | 8:07 | 8:11 | 8:13 | 8:15 |
4 | 8:30 | 8:33 | 8:35 | 8:36 | 8:37 | 8:39 | 8:40 | 8:41 | 8:45 | 8:47 | 8:51 | 8:52 | 8:54 | 8:56 | 8:57 | 9:01 | 9:03 | 9:05 |
5 | 9:15 | 9:18 | 9:20 | 9:21 | 9:22 | 9:24 | 9:25 | 9:26 | 9:30 | 9:32 | 9:36 | 9:37 | 9:39 | 9:41 | 9:42 | 9:46 | 9:48 | 9:50 |
6 | 10:05 | 10:08 | 10:10 | 10:11 | 10:12 | 10:14 | 10:15 | 10:16 | 10:20 | 10:22 | 10:26 | 10:27 | 10:29 | 10:31 | 10:32 | 10:36 | 10:38 | 10:40 |
7 | 10:55 | 10:58 | 11:00 | 11:01 | 11:02 | 11:04 | 11:05 | 11:06 | 11:10 | 11:12 | 11:16 | 11:17 | 11:19 | 11:21 | 11:22 | 11:26 | 11:28 | 11:30 |
8 | 11:45 | 11:48 | 11:50 | 11:51 | 11:52 | 11:54 | 11:55 | 11:56 | 12:00 | 12:02 | 12:06 | 12:07 | 12:09 | 12:11 | 12:12 | 12:16 | 12:18 | 12:20 |
9 | 12:35 | 12:38 | 12:40 | 12:41 | 12:42 | 12:44 | 12:45 | 12:46 | 12:50 | 12:52 | 12:56 | 12:57 | 12:59 | 13:01 | 13:02 | 13:06 | 13:08 | 13:10 |
10 | 13:25 | 13:28 | 13:30 | 13:31 | 13:32 | 13:34 | 13:35 | 13:36 | 13:40 | 13:42 | 13:46 | 13:47 | 13:49 | 13:51 | 13:52 | 13:56 | 13:58 | 14:00 |
11 | 14:15 | 14:18 | 14:20 | 14:21 | 14:22 | 14:24 | 14:25 | 14:26 | 14:30 | 14:32 | 14:36 | 14:37 | 14:39 | 14:41 | 14:42 | 14:46 | 14:48 | 14:50 |
12 | 15:05 | 15:08 | 15:10 | 15:11 | 15:12 | 15:14 | 15:15 | 15:16 | 15:20 | 15:22 | 15:26 | 15:27 | 15:29 | 15:31 | 15:32 | 15:36 | 15:38 | 15:40 |
13 | 15:55 | 15:58 | 16:00 | 16:01 | 16:02 | 16:04 | 16:05 | 16:06 | 16:10 | 16:12 | 16:16 | 16:17 | 16:19 | 16:21 | 16:22 | 16:26 | 16:28 | 16:30 |
14 | 16:45 | 16:48 | 16:50 | 16:51 | 16:52 | 16:54 | 16:55 | 16:56 | 17:00 | 17:02 | 17:06 | 17:07 | 17:09 | 17:11 | 17:12 | 17:16 | 17:18 | 17:20 |
15 | 17:35 | 17:40 | 17:42 | 17:44 | 17:45 | 17:47 | 17:48 | 17:49 | 17:53 | 17:55 | 17:59 | 18:00 | 18:02 | 18:04 | 18:05 | 18:09 | 18:11 | 18:15 |
16 | 18:30 | 18:35 | 18:37 | 18:39 | 18:40 | 18:42 | 18:43 | 18:44 | 18:48 | 18:50 | 18:54 | 18:55 | 18:57 | 18:59 | 19:00 | 19:04 | 19:06 | 19:10 |
17 | 19:25 | 19:30 | 19:32 | 19:34 | 19:35 | 19:37 | 19:38 | 19:39 | 19:43 | 19:45 | 19:49 | 19:50 | 19:52 | 19:54 | 19:55 | 19:59 | 20:01 | 20:05 |
Time table sewaktu-waktu dapat berubah menyesuaikan kondisi operasional dan traffic
Jadwal berwarna kuning hanya berlaku Sabtu-Minggu-hari libur.
ICE 6 berhenti dan menunggu 1 menit atau menyesuaikan dengan jadwal.
Vanya Park berhenti dan menunggu 1 menit atau menyesuaikan dengan jadwal.